Iniesta akiwa na Hispania Euro 2012 | |||
| Personal information | |||
|---|---|---|---|
| JINA | Andrés Iniesta Luján | ||
| KUZALIWA | 11 May 1984 | ||
| ALIPOZALIWA | Fuentealbilla, Spain | ||
| UREFU | 1.70 m (5 ft 7 in)[1] | ||
| ANACHEZA | Midfielder | ||
| Club information | |||
| KLABU YAKE | Barcelona | ||
| JEZI NAMBA | 8 | ||
| TIMU ZA VIJANA | |||
| 1994–1996 | Albacete | ||
| 1996–2000 | Barcelona | ||
| TIMU ZA WAKUBWA | |||
| MWAKA | TIMU | MECHI | MABAO |
| 2000–2003 | Barcelona B | 54 | (5) |
| 2002– | Barcelona | 273 | (27) |
| TIMU ZA TAIFA | |||
| 2000 | Spain U15 | 2 | (0) |
| 2000–2001 | Spain U16 | 7 | (1) |
| 2001 | Spain U17 | 4 | (0) |
| 2001–2002 | Spain U19 | 7 | (1) |
| 2003 | Spain U20 | 7 | (3) |
| 2003–2006 | Spain U21 | 18 | (6) |
| 2006– | Spain | 72 | (10) |
| 2004 | Catalonia | 1 | (0) |
Michael Carrick and Bruno Fernandes drive home at 12.30am as Man United's
captain is called an 'absolute disgrace' - but boss faces the sack, says
Jamie Carragher
-
Manchester United's forlorn players and staff returned back to Manchester
and drove home in the rain in the early hours of Thursday as the latest
storm bui...
43 minutes ago


.png)
0 comments:
Post a Comment