WAJUE MAJERUHI NA WENYE KADI WOTE LIGI KUU ENGLAND

Getty Images
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Arteta | Calf injury | February 2013 | N/A |
| Fabianski | Ankle injury | February 9 2013 | Sunderland (A) |
| Rosicky | Calf injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
|
|
|
|
| INJURIES |
| Albrighton | N/A | N/A | N/A |
| Dunne | Groin injury | N/A | N/A |
| Gardner | ACL injury | May 2013 | N/A |
| Given | Hamstring injury | N/A | N/A |
| Herd | N/A | N/A | N/A |
| Petrov | Leukaemia | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| |
| | |
| INJURIES |
| Benayoun | Knee injury | N/A | N/A |
| Luiz | Ankle injury | N/A | N/A |
| Romeu | Knee injury | June 2013 | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Gibson | Hip injury | January 30 2013 | West Brom (H) |
| Heitinga | Muscle injury | N/A | N/A |
| Hibbert | Calf injury | N/A | N/A |
| Mirallas | Hamstring injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| |
|
|
|
| INJURIES |
| Davies | Neck injury | N/A | N/A |
| Diarra | Knee injury | January 30 2013 | West Ham (H) |
| Frei | Groin injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Jose Enrique | Hamstring injury | February 14 2013 | Zenit (A) |
| Kelly | Knee injury | March 2013 | N/A |
| Reina | Thigh injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| |
|
|
|
| INJURIES |
| Maicon | Knee injury | N/A | N/A |
| Richards | Knee injury | February 2013 | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
|
|
|
|
| INJURIES |
| Evans | Hamstring injury | January 30 2013 | Southampton (H) |
| Fletcher | Illness | N/A | N/A |
| Young | Knee injury | January 30 2013 | Southampton (H) |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Ben Arfa | Hamstring injury | N/A | N/A |
| Gosling | Knee injury | N/A | N/A |
| Simpson | Broken toe | February 2013 | N/A |
| Ryan Taylor | Knee injury | March 2013 | N/A |
| Steven Taylor | Hamstring injury | January 2013 | N/A |
| Vuckic | Knee injury | May 2013 | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Morison | Leg injury | January 29 2013 | Tottenham (H) |
| Ruddy | Hip injury | February 2013 | N/A |
| Surman | Knee injury | N/A | N/A |
| Whittaker | Hip injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Granero | Hamstring injury | N/A | N/A |
| A. Johnson | Knee injury | March 2013 | N/A |
| Traore | Knee injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| McCarthy | Shoulder injury | May 2013 | N/A |
| Roberts | Knee injury | N/A | N/A |
| Robson-Kanu | Leg injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
|
|
|
|
| INJURIES |
| Fonte | Knee injury | January 21 2013 | Everton (H) |
| Lallana | Knee injury | February 9 2013 | Man City (H) |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Delap | Hernia | N/A | N/A |
| Wilson | Broken leg | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Brown | Knee injury | January 29 2013 | Swansea (H) |
| Cattermole | Knee injury | February 2013 | N/A |
| Cuellar | Hamstring injury | N/A | N/A |
| Rose | Hamstring injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| N Taylor | Fractured ankle | May 2013 | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Gallas | Calf injury | N/A | N/A |
| Kaboul | Knee injury | February 23 2013 | West Ham (A) |
| Sandro | Knee injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| |
|
|
| INJURIES |
| Fortune | Hamstring injury | N/A | N/A |
| Gera | Knee injury | October 2013 | N/A |
| Long | Knock | N/A | N/A |
| Reid | Leg injury | N/A | N/A |
| Yacob | Hamstring injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| | | | |
| INJURIES |
| Collins | Hamstring injury | N/A | N/A |
| Carroll | Knee injury | N/A | N/A |
| McCartney | Knee injury | N/A | N/A |
| PLAYER | REASON | RETURN DATE | NEXT GAME |
| SUSPENSIONS |
| |
|
|
| INJURIES |
| Alcaraz | Groin injury | January 29 2013 | Stoke (A) |
| Crusat | Knee injury | N/A | N/A |
| Lopez | Hamstring injury | February 23 2013 | Reading (A) |
| Miyaichi | Ankle injury | February 23 2013 | Reading (A) |
| Watson | Broken leg | February 23 2013 | Reading (A) |